This is a demo with simulated data. Start your free trial to connect your real machines.
Try for freeFactory Overview (Demo)
LIVE SIMULATIONMachines
13
Running
12
Idle / Stopped
1
OEE
74.6%
Energy
190 kWh
Machines
| Machine | Department | Status | OEE | Temperature | Trend |
|---|---|---|---|---|---|
| Rieter C 80 #1 | İplik | Running | 81.2% | 39.7°C | |
| Saurer Zinser 72 #2 | İplik | Idle | — | 43.5°C | |
| Rieter G 38 #3 | İplik | Running | 78.3% | 53.0°C | |
| Picanol OmniPlus-i #4 | Dokuma | Running | 72.3% | 46.1°C | |
| Toyota JAT810 #5 | Dokuma | Running | 83.2% | 46.2°C | |
| Picanol OptiMax-i #6 | Dokuma | Running | 71.1% | 52.7°C | |
| Monforts Montex #7 | Terbiye | Running | 61.1% | 38.8°C | |
| Brückner ECO-HEAT #8 | Terbiye | Running | 86.3% | 35.9°C | |
| Monforts Thermex #9 | Terbiye | Running | 63.4% | 42.5°C | |
| Thies iMaster H2O #10 | Boyahane | Running | 72.1% | 42.6°C | |
| Thies eco-bloc #11 | Boyahane | Running | 68.8% | 40.3°C | |
| Karl Mayer CMS 830 #12 | Örme | Running | 87.2% | 38.3°C | |
| Karl Mayer HKS 3-M #13 | Örme | Running | 69.8% | 52.5°C |
Rieter C 80 #1
İplik
RunningTemperature
OEE81.2%
Speed503 rpm
Vibration2.70 mm/s
Temperature trend