This is a demo with simulated data. Start your free trial to connect your real machines.
Try for freeFactory Overview (Demo)
LIVE SIMULATIONMachines
13
Running
10
Idle / Stopped
3
OEE
77.4%
Energy
160 kWh
Machines
| Machine | Department | Status | OEE | Temperature | Trend |
|---|---|---|---|---|---|
| Rieter C 80 #1 | İplik | Running | 84.7% | 48.8°C | |
| Saurer Zinser 72 #2 | İplik | Running | 63.7% | 45.0°C | |
| Rieter G 38 #3 | İplik | Running | 73.8% | 53.5°C | |
| Picanol OmniPlus-i #4 | Dokuma | Idle | — | 46.3°C | |
| Toyota JAT810 #5 | Dokuma | Running | 76.9% | 35.7°C | |
| Picanol OptiMax-i #6 | Dokuma | Running | 70.3% | 48.0°C | |
| Monforts Montex #7 | Terbiye | Running | 87.0% | 40.7°C | |
| Brückner ECO-HEAT #8 | Terbiye | Running | 86.4% | 47.6°C | |
| Monforts Thermex #9 | Terbiye | Idle | — | 50.1°C | |
| Thies iMaster H2O #10 | Boyahane | Running | 83.9% | 52.3°C | |
| Thies eco-bloc #11 | Boyahane | Running | 68.2% | 39.6°C | |
| Karl Mayer CMS 830 #12 | Örme | Running | 79.0% | 52.6°C | |
| Karl Mayer HKS 3-M #13 | Örme | Stopped | — | 39.6°C |
Rieter C 80 #1
İplik
RunningTemperature
OEE84.7%
Speed379 rpm
Vibration2.96 mm/s
Temperature trend